| Type of Company | TOTAL BUYERS | $LIQUIDITY$ |
| Agriculture, Forestry & Fishing | 168 | 19,061,902,000 |
| Mining | 101 | 38,252,500,000 |
| Construction | 822 | 109,621,852,000 |
| Manufacturing | 4535 | 2,330,622,492,000 |
| Transportation, Communications, etc. | 734 | 209,494,551,000 |
| Wholesale Trade | 2003 | 2,160,846,869,000 |
| Retail Trade | 1126 | 144,358,343,000 |
| Finance, Insurance & Real Estate | 501 | 1,985,803,203,000 |
| Services | 2494 | 2,157,335,681,000 |
| Totals | 8,121 | 2,804,648,634,000 |
| Average Buyer Liquidity | 345,357,546 |
Buyers interested in multiple categories are counted in each category. Total Buyers & Total Liquidity reflect actual totals.
© 2008 By Crader and Associates, Inc.